Kelite-Ventil ist ein globaler Hersteller des Kugelventils und DER GGC-Ventile, wir, auch Soem-Produkte zu produzieren und maschinell bearbeitete Komponenten (Körper, Endstöpsel, Ball, Stamm, Grundplatte, usw.) zu Übersee zur Verfügung zu stellen.
Begrüßen Sie Ihren Besuch und schauen Sie vorwärts, um Ihre Freunde zu werden.
Produktdetails:
Zahlung und Versand AGB:
|
Größe:: | NPS 2" ~56" | Druck-Bewertung:: | Klasse 150~2500, API 2000-15000 |
---|---|---|---|
Material:: | A105, LF2, F304, F316, F304L, F316L, F51 usw. | Entwurf u. Herstellungsstandard:: | API 6A, API 6D, API 6DSS, BS 5351, ASME B16.34 |
Vertraulich:: | ASME B16.10, API 6D | Endanschluß:: | ASME B16.5, ASME B16.47, ASME B16.25 |
Test und Inspektion:: | ISO 5208, API 6D, API598 | Operations-Methode:: | Handbuch, Wurm-Gang, Stellglied, pneumatischer Auslöser |
Hervorheben: | Drehzapfenkugelkopfkugelventil,Top-Eintrag Kugelhahn |
Schmiedendrehzapfen-Kugelventil von 2" - 56" Kugelventil des CS CL150-2500 und SS
ENTWURFS-U. HERSTELLUNGS-STANDARDS | |
---|---|
Grundlegender Entwurf | API 6D |
Wandstärke | API 6D |
Vertrauliches Maß | API 6D |
Flansch-Enden-Maß | ANSI/ASME B16.5 (1" bis 24") ANSI/ASME B16.47 (26" u. up) |
Kolben-Schweißungs-Enden-Maß | ANSI/ASME B16.25 |
Inspektion u. Prüfung | API 6D |
Feuer-sicherer Entwurf | API 607/BS 6755 |
Sameple-Drehzapfenentwurf 3-Piece Drehzapfen-Kugelventile - voll u. verringerten Hafen erweiterte Ansicht (sehen Sie „Stückliste“ unten)
Stückliste
NEIN. | NAME DES TEILS | MATERIALIEN | |
---|---|---|---|
1 | Körper | A350 LF2 | A182 F316 |
2 | Ball | A350 LF2+ENP | A182, F316, A351, CF8M, 410 SS |
3 | Adapter | A350 LF2 | A182, F316, A351, CF8M |
4 | Stamm | A350 LF2+ENP | 316 SS, 17-4 PHSS, 410 SS |
5 | Sitzring | A350 LF2+ENP | 316 SS, 410 SS |
6 | Seat-Einsatz | Devlon, Nylon, FLÜCHTIGER BLICK, RTFE | |
7 | Seat-O-Ring (2) | Niedrigtemperatur-HNBR /Viton AED | |
8 | Seat-Dichtung | Graphit | |
9 | Drüse | A350 LF2 | 316 SS, 410 SS |
10 | Drüsen-Ring | A350 LF2 | 316 SS, 410 SS |
11 | Montageplatte | A350 LF2 | 316 SS, 410 SS |
12 | Drehzapfen | A350 LF2 | 316 SS, 410 SS |
13 | Drehzapfen-Lager (2) | PTFE, Kohlenstoffstahl | PTFE, 316 SS |
14 | Druckscheibe | PTFE, Kohlenstoffstahl | PTFE, 316 SS |
15 | Drüsen-O-Ring (2) | Niedrigtemperatur-HNBR /Viton AED | |
16 | Stamm-O-Ring (2) | Niedrigtemperatur-HNBR /Viton AED | |
17 | Drüsen-Dichtung | Graphit | |
18 | Adapter-O-Ring (2) | Niedrigtemperatur-HNBR /Viton AED | |
19 | Adapter-Dichtung | Graphit | |
20 | Montage-Scheibendichtung | Graphoil | |
21 | Bolzen Bolt* | A320 L7M | A193 B8 |
22 | Hexe Nut* | A194 7M | A194 8 |
23 | SHCS | A320 L7M | A193 B8 |
24 | Antistatischer Frühling | Inconel X-750 | |
25 | Seat-Frühling | Inconel X-750 | |
26 | Passstift | Kohlenstoffstahl | Edelstahl |
27 | Fett-Installation | Kohlenstoffstahl | 316 SS |
28 | Fett-Installation, BGH | Kohlenstoffstahl | 316 SS |
29 | Ball-Kontrolle | Edelstahl | |
30 | Npt-Stecker | Kohlenstoffstahl | 316 SS |
31 | Entlüftungs-Installation | Kohlenstoffstahl | 316 SS |
32 | Stamm-Schlüssel | Kohlenstoffstahl | Edelstahl |
33 | Fuß Plate* | Kohlenstoffstahl | Edelstahl |
34 | Heben Sie Plate* an | Kohlenstoffstahl | Edelstahl |
35 | Drehzapfen-Passstift | Kohlenstoffstahl | Edelstahl |
36 | Gang-Betreiber | Duktiles Eisen, Kohlenstoffstahl-Wurm-Gang | |
37 | Handrad | Kohlenstoffstahl, duktiles Eisen | |
Anmerkung: Materialien auch verfügbar in F321, in F347, in F51, in F53, im monel, im inconel, in incolloy und in hastelloy. Metall-Metallsitzkugelventilentwürfe sind auf Anfrage verfügbar. Zusätzliche Materialien verfügbar auf Anfrage. *= benutzt nur mit weggelaufenem Körperbau. |
NEIN. | NAME DES TEILS | MATERIALIEN | |
---|---|---|---|
1 | Körper | A350 LF2 | A182 F316 |
2 | Ball | A350 LF2+ENP | A182, F316, A351, CF8M, 410 SS |
3 | Adapter | A350 LF2 | A182, F316, A351, CF8M |
4 | Stamm | A350 LF2+ENP | 316 SS, 17-4 PHSS, 410 SS |
5 | Sitzring | A350 LF2+ENP | 316 SS, 410 SS |
6 | Seat-Einsatz | Devlon, Nylon, FLÜCHTIGER BLICK, RTFE | |
7 | Seat-O-Ring (2) | Niedrigtemperatur-HNBR /Viton AED | |
8 | Seat-Dichtung | Graphit | |
9 | Drüse | A350 LF2 | 316 SS, 410 SS |
10 | Drüsen-Ring | A350 LF2 | 316 SS, 410 SS |
11 | Montageplatte | A350 LF2 | 316 SS, 410 SS |
12 | Drehzapfen | A350 LF2 | 316 SS, 410 SS |
13 | Drehzapfen-Lager (2) | PTFE, Kohlenstoffstahl | PTFE, 316 SS |
14 | Druckscheibe | PTFE, Kohlenstoffstahl | PTFE, 316 SS |
15 | Drüsen-O-Ring (2) | Niedrigtemperatur-HNBR /Viton AED | |
16 | Stamm-O-Ring (2) | Niedrigtemperatur-HNBR /Viton AED | |
17 | Drüsen-Dichtung | Graphit | |
18 | Adapter-O-Ring (2) | Niedrigtemperatur-HNBR /Viton AED | |
19 | Adapter-Dichtung | Graphit | |
20 | Montage-Scheibendichtung | Graphoil | |
21 | Bolzen Bolt* | A320 L7M | A193 B8 |
22 | Hexe Nut* | A194 7M | A194 8 |
23 | SHCS | A320 L7M | A193 B8 |
24 | Antistatischer Frühling | Inconel X-750 | |
25 | Seat-Frühling | Inconel X-750 | |
26 | Passstift | Kohlenstoffstahl | Edelstahl |
27 | Fett-Installation | Kohlenstoffstahl | 316 SS |
28 | Fett-Installation, BGH | Kohlenstoffstahl | 316 SS |
29 | Ball-Kontrolle | Edelstahl | |
30 | Npt-Stecker | Kohlenstoffstahl | 316 SS |
31 | Entlüftungs-Installation | Kohlenstoffstahl | 316 SS |
32 | Stamm-Schlüssel | Kohlenstoffstahl | Edelstahl |
33 | Fuß Plate* | Kohlenstoffstahl | Edelstahl |
34 | Heben Sie Plate* an | Kohlenstoffstahl | Edelstahl |
35 | Körper-Passstift | Kohlenstoffstahl | Edelstahl |
36 | Gang-Betreiber | Duktiles Eisen, Kohlenstoffstahl-Wurm-Gang | |
37 | Handrad | Kohlenstoffstahl, duktiles Eisen | |
38 | Drehzapfen-Dichtung | Graphit | |
39 | Drehzapfen-O-Ring (2) | Niedrigtemperatur-HNBR/Viton AED | |
Anmerkung: Materialien auch verfügbar in F321, in F347, in F51, in F53, im monel, im inconel, in incolloy und in hastelloy. Metall-Metallsitzkugelventilentwürfe sind auf Anfrage verfügbar. Zusätzliche Materialien verfügbar auf Anfrage. *= benutzt nur mit weggelaufenem Körperbau. |
Ansprechpartner: Mr. Wesley Wei
Telefon: 86-15618368918